| General Information | |
|---|---|
| ID | 295 |
| Listing type | for charter |
| Location | Europe/North sea |
| Class | DNV |
| Vessel/Barge Type | Tug |
| Year Built | 1981 |
| Dimensions | |
|---|---|
| Loa | 30 meters |
| Width | 9.50 meters |
| Depth | 4.52 meters |
| Draught | 5.90 meters |
| Propulsion | |
|---|---|
| Propulsion | single screw |
| Propulsion type | CPP |
| Engine type | Bergen Diesel |
| Number of engines | 2 |
| BHP | 3126 |
| Bollard pull | 44 ton |
Tugger winch 6/45t, deck crane 35 t.m., towing hook.
Towing winch 35.5 t pull, 120 t brake.
Towing winch 65 t pull, 120 t brake.
2 x water/foam monitors.
440m3/hr water
Contact us directly by clicking the button below
All details are given in good faith but without guarantee.