| General Information | |
|---|---|
| ID | TG68003 |
| Listing type | for charter |
| Location | Europe/North sea |
| Class | MCA |
| Vessel/Barge Type | tug |
| Year Built | 1978 |
| Dimensions | |
|---|---|
| Loa | 16.2 meters |
| Width | 4.9 meters |
| Depth | 2.3 meters |
| Draught | 1.8 meters |
| Propulsion | |
|---|---|
| Propulsion | twin screw |
| Propulsion type | 2 x fixed pitch propellers |
| Engine type | Caterpillar 3306 |
| Number of engines | 2 |
| BHP | 380 |
| Bollard pull | 5 ton |
Contact us directly by clicking the button below
All details are given in good faith but without guarantee.