| General Information | |
|---|---|
| ID | 64 |
| Listing type | for charter |
| Location | Mediterranean East |
| Class | Phoenix Register of Shipping |
| Vessel/Barge Type | Hopper barge |
| Year Built | 1974 |
| Year rebuilt | 2006 |
| Dimensions | |
|---|---|
| Loa | 80 meters |
| Width | 11 meters |
| Depth | 5,60 meters |
| Draught | 1,10 meters |
| Propulsion | |
|---|---|
| Propulsion | Twin screw |
| Engine type | Baudoin, 640 HP each |
| Number of engines | 2 |
| Speed (in knots) | 9 |
| BHP | 1236 |
fuel : 2 x 31,50 m3, fresh water : 8,50 m3, hydraulic oil : 2,5 m3, ballast water : 322 m3, hopper capacity : 1800cbm
4 single-berths cabins, galley
anchor winches (2 x Hatz, 35HP each)
Contact us directly through this form if you have any questions about this vessel
All details are given in good faith but without guarantee.