| General Information |
| |
| ID | 184 |
| Listing type | for charter |
| Location | Europe/North sea |
| Class | BV I + HULL + MACH TUG UNRESTRICTED NAVIGATION |
| Vessel/Barge Type | Multicat |
| Year Built | 2008 |
| Dimensions |
| |
| Loa | 26 meters |
| Width | 11,50 meters |
| Depth | 3,50 meters |
| Draught | 2,35 meters |
| Propulsion |
| |
| Propulsion | Triple screw |
| Propulsion type | fixed pitch propellers in optima nozzles |
| Engine type | Caterpillar 3412D TTA |
| Number of engines | 3 |
| Speed (in knots) | 10,5 |
| Bowthruster | 200 Kw - 360 |
| Bollard pull (in tons) | 33 |
Capacities
fuel oil: 118 cm, fresh water: 47 cm, ballast water: 58,3 cm
Accommodations
heated/air-conditioned acc., 8 persons in 4 cabins, galley, sanitary facilities
Deck Equipment
deck cranes: 1 x HS Marine(14,43T@15,1m), 1 x HS Marine(10,4T@10,2m), towing winch: 50T pull, tugger winch: 20T pull (FWD) + 2 x 8T (AFT), Capstan, Bowroller
Navigation and Communication Equipment
Radar, compass, gyro compass, GPS, VHF, SSB, Inmarsat C, SSB