Tug - shallow draft - 10TBP - FOR CHARTER (id 180)
| General Information |
| |
| ID | 180 |
| Listing type | for charter |
| Location | Europe/North sea |
| Class | Lloyds 100 A1 Tug + LMC, coastal waters |
| Vessel/Barge Type | Tug |
| Year Built | 1986 |
| Dimensions |
| |
| Loa | 21 meters |
| Width | 6 meters |
| Draught | 1,8 meters |
| Tonnage | 72 |
| Propulsion |
| |
| Propulsion | Twin screw |
| Propulsion type | fixed pitch, in fixed nozzles |
| Engine type | Caterpillar 3408 DITA |
| Number of engines | 2 |
| Speed (in knots) | 10 |
| BHP | 804 |
| Bollard pull (in tons) | 10 |
| Consumption | 2,5 tonne/day |
Capacities
fuel oil: 25 cm, fresh water: 13 cm
Accommodations
6 persons, 2 cabins, shower & WC facilities
Navigation and Communication Equipment
radars, GMDSS, 2 x VHF, copass, DGPS, Electronic chart, echo sounder, multibeam sounder, positioning software, DGPS - survey specification
All details are given in good faith but without guarantee.