| General Information |
| |
| ID | 179 |
| Listing type | for charter |
| Location | Mumbai |
| Class | DNV/IRS |
| Vessel/Barge Type | Tug |
| Year Built | 2008 |
| Dimensions |
| |
| Loa | 63,40 meters |
| Width | 15,80 meters |
| Depth | 6,80 meters |
| Draught | 4,80 meters |
| Tonnage | 1500 T |
| Propulsion |
| |
| Propulsion | Twin screw |
| Propulsion type | 2 x CPP Berg |
| Engine type | GE 7FDM12 |
| Number of engines | 2 |
| Speed (in knots) | 13/11 |
| Bowthruster | HRP 4000 @ 500 KW |
| BHP | 8140 |
| Bollard pull (in tons) | 82 |
Capacities
fuel oil: 700 cm, fresh water: 500 cm
Deck Equipment
anchor windlass, anchor, crane, towing winch, wire, capstan, tugger, firefighting Pp, monitors, dispersant booms, tow pin / shark jaws, rescue boat
Navigation and Communication Equipment
radar: JRC, GMDSS, SATCOM C, Inmarsat, EPIRB, GPS, Navtex, echo sounder, speed log, autopilot, AIS AC & ref
Remarks
available September 2008