| General Information | |
|---|---|
| ID | 162 |
| Listing type | for charter |
| Location | Africa/East Africa |
| Class | BV |
| Vessel/Barge Type | Tug |
| Year Built | 1976 |
| Dimensions | |
|---|---|
| Loa | 34 meters |
| Width | 9,60 meters |
| Depth | 4,60 meters |
| Draught | 3,90 meters |
| Tonnage | 318 GT |
| Propulsion | |
|---|---|
| Propulsion | Twin screw |
| Propulsion type | controllable pitch in steerable kort nozzles |
| Engine type | Deutz RBV6M |
| Number of engines | 2 |
| Speed (in knots) | 9 |
| BHP | 2640 |
fuel oil : 101 cbm, portable water : 36 cbm, ballast : 27 cbm, foam : 2 cbm
berths :16, minimum no. of crew : 9, maximum no. of passengers : 7
Contact us directly through this form if you have any questions about this vessel
All details are given in good faith but without guarantee.