| General Information |
| |
| ID | 158 |
| Listing type | for charter |
| Location | Europe/North sea |
| Class | BV I 3/3 (E) Tug Coastal Waters extended to 30 miles from shore + MACH |
| Vessel/Barge Type | Tug |
| Year Built | 2008 |
| Dimensions |
| |
| Loa | 23,35 meters |
| Width | 8 meters |
| Depth | 2,99 meters |
| Draught | 2,29 meters |
| Propulsion |
| |
| Propulsion | Twin screw |
| Propulsion type | 2 x Promarin fixed pitch propeller |
| Engine type | Caterpillar 3412D TTA - 1264 bkW (1696 bhp) @ 1800 rpm |
| Number of engines | 2 |
| Speed (in knots) | 10,8 |
| Bowthruster | 120 bhp, hydraulically driven |
| BHP | 1696 |
| Bollard pull (in tons) | 22 |
Accommodations
Heated and air-conditioned living spaces for 5 persons, consisting of a captain's cabin, an officers cabin, one single crew cabin and one double crew cabin, a galley and sanitary facilities.
Deck Equipment
deck crane (Heila HLRM 80-3S), towing winch ( 30 ton @ 6 m/min, 6 ton @ 24 m/min. 40 ton holding power), A-frame, towing pins, tugger winch
Navigation and Communication Equipment
according to GMDSS Area 3, searchlights, magnetic compass, radar, GPS, autopilot, echosounder, speedlog, GSM, VHF, SSB< Inmarsat C, gyro compass