| General Information |
| |
| ID | 149 |
| Listing type | for charter |
| Location | Mediterranean East |
| Class | ABS-A1 Towing vessel, Fi-Fi1, Oil Recovery, AMS, ABS-A1 Towing vessel, Fi-Fi1, Oil Recovery, AMS, |
| Vessel/Barge Type | Tug |
| Year Built | 2005 |
| Dimensions |
| |
| Loa | 36,30 meters |
| Width | 11,20 meters |
| Depth | 5,50 meters |
| Draught | 4,50 meters |
| Tonnage | 497 GT |
| Propulsion |
| |
| Propulsion | Twin screw |
| Propulsion type | controllable pitch propellers |
| Engine type | Wartsila 9L20 |
| Number of engines | 2 |
| Speed (in knots) | 13,8 |
| Bowthruster | HRP-100 kW – 620 mm tunnel dia. |
| Bollard pull (in tons) | 55 |
| Consumption | 6.60 mt/day max fuel consumption |
Capacities
ballast : 25.00m3, fuel oil : 250.00 m3, fresh water : 50.00m3, lube oil : 5.00 m3, foam : 17.60 m3, hydraulic oil : 5.00 m
Accommodations
4 single berth cabins, 3 double berth cabins, 2 triple berth cabins
Deck Equipment
towing winch (Brattvaag TW 1200/150H), shark jaw, towing pins, tugger winch, capstan, push bow, deck crane (Palfinger PK32080 MBS-3.5T@10.2 outreach)
Navigation and Communication Equipment
depth recorder, GPS color plotter, radar, VHF, AIS, weather fax, speed log, autopilot