| General Information |
| |
| ID | 141 |
| Listing type | for charter |
| Location | Europe/Caspian sea |
| Class | BV |
| Vessel/Barge Type | Tug |
| Year Built | 2000 |
| Dimensions |
| |
| Loa | 36 meters |
| Width | 9 meters |
| Depth | 4 meters |
| Draught | 3,26 meters |
| Propulsion |
| |
| Propulsion | Twin screw |
| Propulsion type | 2 fixed propellers with Kort nozzles |
| Engine type | Caterpillar 3512TA |
| Number of engines | 2 |
| Speed (in knots) | 12 |
| BHP | 2400 |
| Bollard pull (in tons) | 28 |
| Consumption | 6,5T/day when towing |
Capacities
fuel oil : 249,30m3, ballast water : 18,50m3, potable water : 55m3, sewage : 26,35m3
Accommodations
8 cabins
Deck Equipment
main winch (1 x 25T pull - 70T brake), drum capacity (700m wire, 40mm diam), deck crane (16T @ 9m - 4,5T @ 16m), fixed stern roller, deck area (116,64m2)
Navigation and Communication Equipment
VHF, Satcom, GMDSS, Radar, Echosounder, Log, GPS, Navtex