| General Information | |
|---|---|
| ID | 122 |
| Listing type | for charter |
| Location | Europe/North sea |
| Class | Lloyd's + 100A1 TUG + LMC UMS |
| Vessel/Barge Type | Tug |
| Year Built | 1987 |
| Dimensions | |
|---|---|
| Loa | 24,32 meters |
| Width | 7,30 meters |
| Draught | 3,30 meters |
| Tonnage | 175 GT |
| Propulsion | |
|---|---|
| Propulsion | Twin screw |
| Propulsion type | fixed pitch propeller in Kort Nozzles |
| Engine type | Ruston 6 AP 230 M |
| Number of engines | 2 |
| Speed (in knots) | 11,2 |
| BHP | 2050 |
| Bollard pull (in tons) | 30 |
towing winch (Gemmel & Frow double barelled towing winch, capacity 75m for in port, 750m for sea towage), towing hook (1 Britannia quick release hook)
Contact us directly through this form if you have any questions about this vessel
All details are given in good faith but without guarantee.